← All Cost Guides
How Much Does Home Security Cost in United States?
Home Security services typically cost $70–$180 per hour in United States. Here's what you can expect to pay in 2026.
From
$70/hr
To
$180/hr
Price Range
Home Security Cost by City
Compare rates across major cities
| City | Low ($/hr) | High ($/hr) | Find Providers |
|---|---|---|---|
| New York, NY | $70 | $180 | Home Security in New York |
| Los Angeles, CA | $70 | $180 | Home Security in Los Angeles |
| Chicago, IL | $70 | $180 | Home Security in Chicago |
| Houston, TX | $70 | $180 | Home Security in Houston |
| Phoenix, AZ | $70 | $180 | Home Security in Phoenix |
| Philadelphia, PA | $70 | $180 | Home Security in Philadelphia |
| San Antonio, TX | $70 | $180 | Home Security in San Antonio |
Frequently Asked Questions
Get Home Security Quotes on Mozome
Compare verified home security providers. Zero commission — you pay directly.