← All Cost Guides
How Much Does Home Renovation Cost in United States?
Home Renovation services typically cost $50–$200 per hour in United States. Here's what you can expect to pay in 2026.
From
$50/hr
To
$200/hr
Price Range
Home Renovation Cost by City
Compare rates across major cities
| City | Low ($/hr) | High ($/hr) | Find Providers |
|---|---|---|---|
| New York, NY | $50 | $200 | Home Renovation in New York |
| Los Angeles, CA | $50 | $200 | Home Renovation in Los Angeles |
| Chicago, IL | $50 | $200 | Home Renovation in Chicago |
| Houston, TX | $50 | $200 | Home Renovation in Houston |
| Phoenix, AZ | $50 | $200 | Home Renovation in Phoenix |
| Philadelphia, PA | $50 | $200 | Home Renovation in Philadelphia |
| San Antonio, TX | $50 | $200 | Home Renovation in San Antonio |
Frequently Asked Questions
Get Home Renovation Quotes on Mozome
Compare verified home renovation providers. Zero commission — you pay directly.