← All Cost Guides
How Much Does Appliance Service Cost in United States?
Appliance Service services typically cost $80–$170 per hour in United States. Here's what you can expect to pay in 2026.
From
$80/hr
To
$170/hr
Price Range
Appliance Service Cost by City
Compare rates across major cities
| City | Low ($/hr) | High ($/hr) | Find Providers |
|---|---|---|---|
| New York, NY | $80 | $170 | Appliance Service in New York |
| Los Angeles, CA | $80 | $170 | Appliance Service in Los Angeles |
| Chicago, IL | $80 | $170 | Appliance Service in Chicago |
| Houston, TX | $80 | $170 | Appliance Service in Houston |
| Phoenix, AZ | $80 | $170 | Appliance Service in Phoenix |
| Philadelphia, PA | $80 | $170 | Appliance Service in Philadelphia |
| San Antonio, TX | $80 | $170 | Appliance Service in San Antonio |
Frequently Asked Questions
Get Appliance Service Quotes on Mozome
Compare verified appliance service providers. Zero commission — you pay directly.