← All Cost Guides
How Much Does Cooking & Catering Cost in United Kingdom?
Cooking & Catering services typically cost £20–£50 per hour in United Kingdom. Here's what you can expect to pay in 2026.
From
£20/hr
To
£50/hr
Price Range
Cooking & Catering Cost by City
Compare rates across major cities
| City | Low (£/hr) | High (£/hr) | Find Providers |
|---|---|---|---|
| London | £20 | £50 | Cooking & Catering in London |
| Manchester | £20 | £50 | Cooking & Catering in Manchester |
| Birmingham | £20 | £50 | Cooking & Catering in Birmingham |
| Leeds | £20 | £50 | Cooking & Catering in Leeds |
| Bristol | £20 | £50 | Cooking & Catering in Bristol |
| Edinburgh | £20 | £50 | Cooking & Catering in Edinburgh |
| Glasgow | £20 | £50 | Cooking & Catering in Glasgow |
| Liverpool | £20 | £50 | Cooking & Catering in Liverpool |
| Sheffield | £20 | £50 | Cooking & Catering in Sheffield |
| Newcastle | £20 | £50 | Cooking & Catering in Newcastle |
| Nottingham | £20 | £50 | Cooking & Catering in Nottingham |
| Cardiff | £20 | £50 | Cooking & Catering in Cardiff |
| Belfast | £20 | £50 | Cooking & Catering in Belfast |
| Southampton | £20 | £50 | Cooking & Catering in Southampton |
Frequently Asked Questions
Get Cooking & Catering Quotes on Mozome
Compare verified cooking & catering providers. Zero commission — you pay directly.