← All Cost Guides
How Much Does Cooking & Catering Cost in United States?
Cooking & Catering services typically cost $30–$80 per hour in United States. Here's what you can expect to pay in 2026.
From
$30/hr
To
$80/hr
Price Range
Cooking & Catering Cost by City
Compare rates across major cities
| City | Low ($/hr) | High ($/hr) | Find Providers |
|---|---|---|---|
| New York, NY | $30 | $80 | Cooking & Catering in New York |
| Los Angeles, CA | $30 | $80 | Cooking & Catering in Los Angeles |
| Chicago, IL | $30 | $80 | Cooking & Catering in Chicago |
| Houston, TX | $30 | $80 | Cooking & Catering in Houston |
| Phoenix, AZ | $30 | $80 | Cooking & Catering in Phoenix |
| Philadelphia, PA | $30 | $80 | Cooking & Catering in Philadelphia |
| San Antonio, TX | $30 | $80 | Cooking & Catering in San Antonio |
Frequently Asked Questions
Get Cooking & Catering Quotes on Mozome
Compare verified cooking & catering providers. Zero commission — you pay directly.